Bybit grid · terminal dashboard
v…
| CPU | — |
|---|---|
| RAM | — |
| WebSocket | idle |
| Trading | — |
|---|---|
| Readiness | — |
| Last error | — |
| Symbol | — |
|---|---|
| Last | — |
| Balance | — |
| Open orders | — |
|---|---|
| Long lv | — |
| Short lv | — |
| Unrealised P&L | — |
|---|---|
| TP target % | — |
| Buy TP Progress | — |
| Sell TP Progress | — |
No open positions.
| Time | Side | IM USDT | Entry | Exit | P&L |
|---|
| Profit | — |
|---|---|
| Profit % of Balance | — |
| Balance Base (USDT) | — |
—
—
—
| From | To | TP % | Action |
|---|
| From | To | Multiplier | Action |
|---|
—
{}